<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Royal Line of Succession - Royal Line of Succession</title>
	<atom:link href="http://royallineofsuccession.com/category/royalty/feed/" rel="self" type="application/rss+xml" />
	<link>https://royallineofsuccession.com/category/royalty/</link>
	<description>Who is next in line for the throne?</description>
	<lastBuildDate>Thu, 30 Jan 2025 10:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://royallineofsuccession.com/wp-content/uploads/cropped-crown-32x32.png</url>
	<title>British Royal Line of Succession - Royal Line of Succession</title>
	<link>https://royallineofsuccession.com/category/royalty/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115362015</site>	<item>
		<title>Athena Elizabeth Rose Mapelli Mozzi</title>
		<link>http://royallineofsuccession.com/athena-elizabeth-rose-mapelli-mozzi/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:06:51 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Rose]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6570</guid>

					<description><![CDATA[<p><img src="https://royallineofsuccession.com/wp-content/uploads/2021/10/Princess-Beatrice-and-Mr-Edoardo-Mapelli-Mozzi-300x180.jpg" alt="Athena Elizabeth Rose Mapelli Mozzi" width="320" /></p>
<p>Full Name: Athena Elizabeth Rose Mapelli Mozzi Father: Mr. Edoardo Mapelli Mozzi Mother: Princess Beatrice House: Windsor Born: January 22, 2025 Athena Elizabeth Rose Mapelli Mozzi is the second child of Her Royal Highness Princess&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/athena-elizabeth-rose-mapelli-mozzi/">Athena Elizabeth Rose Mapelli Mozzi</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6570</post-id>	</item>
		<item>
		<title>Princess Alexandra of Kent</title>
		<link>http://royallineofsuccession.com/princess-alexandra-of-kent/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 18:32:43 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[HRH]]></category>
		<category><![CDATA[Alexandra]]></category>
		<category><![CDATA[Christabel]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Olga]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6503</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/2022/09/House-of-Windsor-Princess-Alexandra-Lady-Ogilvy-standard-scale-2_00x-800x451.jpg" alt="Princess Alexandra of Kent" width="320" /></p>
<p>Full Name: Alexandra Helen Elizabeth Olga Christabel Father: Prince George, Duke of Kent Mother: Princess Marina of Greece and Denmark House: Windsor Born: December 25, 1936 Married: Angus Ogilvy on April 24, 1963 Her Royal&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/princess-alexandra-of-kent/">Princess Alexandra of Kent</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6503</post-id>	</item>
		<item>
		<title>Karl Vladimir</title>
		<link>http://royallineofsuccession.com/karl-vladimir/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sat, 10 Sep 2022 22:21:15 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Yugoslavian Royal Line of Succession]]></category>
		<category><![CDATA[Cyril]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[Vladimir]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6413</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/2022/09/Karl-Vladimir-Prince-of-Yugoslavia-800x1014.jpg" alt="Karl Vladimir" width="320" /></p>
<p>Title: Prince of Yugoslavia Full Name: Karl Vladimir Cyril Andrej Father: Prince Andrew of Yugoslavia Mother: Princess Kira Melita of Leiningen House: Karageorgevich Born: March 11, 1964 Married: Brigitte Müller on April 18, 2000 Prince Karl&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/karl-vladimir/">Karl Vladimir</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6413</post-id>	</item>
		<item>
		<title>Lady Marina Windsor</title>
		<link>http://royallineofsuccession.com/lady-marina-windsor/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sat, 20 Aug 2022 05:19:13 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Alexandra]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Katharine]]></category>
		<category><![CDATA[Marina]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6290</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/2022/08/Lady-Marina-Windsor-800x499.png" alt="Lady Marina Windsor" width="320" /></p>
<p>Title: Lady (Daughter of an Earl) Full Name:  Lady Marina Charlotte Alexandra Katharine Helen Windsor Father: George Windsor, Earl of St. Andrews Mother:  Sylvana Tomaselli House: Windsor Born: September 30, 1992 Lady Marina Charlotte Alexandra&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/lady-marina-windsor/">Lady Marina Windsor</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6290</post-id>	</item>
		<item>
		<title>Sienna Elizabeth Mapelli Mozzi</title>
		<link>http://royallineofsuccession.com/sienna-elizabeth-mapelli-mozzi/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 20:23:31 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Sienna]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6147</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/2021/10/sienna-mozzi-800x800.jpeg" alt="Sienna Elizabeth Mapelli Mozzi" width="320" /></p>
<p>Full Name: Sienna Elizabeth Mapelli Mozzi Father: Mr. Edoardo Mapelli Mozzi Mother: Princess Beatrice House: Windsor Born: September 18, 2021 Sienna Elizabeth Mapelli Mozzi is the first born child of Her Royal Highness Princess Beatrice&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/sienna-elizabeth-mapelli-mozzi/">Sienna Elizabeth Mapelli Mozzi</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6147</post-id>	</item>
		<item>
		<title>Lilibet Diana Mountbatten-Windsor</title>
		<link>http://royallineofsuccession.com/lilibet-diana-mountbatten-windsor/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 21:19:29 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Lilibet]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6132</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/2021/06/Lilibet-Diana-Mountbatten-Windsor-800x800.jpg" alt="Lilibet Diana Mountbatten-Windsor" width="320" /></p>
<p>Title: Princess Full Name: Lilibet Diana Mountbatten-Windsor Father: Prince Henry of Wales, Duke of Sussex Mother: Meghan Markle House: Windsor Born: June 4, 2021 Lilibet Diana Mountbatten-Windsor, or &#8220;Lili&#8221; for short, was born on Friday,&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/lilibet-diana-mountbatten-windsor/">Lilibet Diana Mountbatten-Windsor</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6132</post-id>	</item>
		<item>
		<title>Lucas Tindall</title>
		<link>http://royallineofsuccession.com/lucas-tindall/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 18:09:15 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Phillip]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=6073</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/Zara-and-Mike-Tindall-during-day-three-of-the-Cheltenham-Festival-at-Cheltenham-Racecourse-in-2020.jpg" alt="Lucas Tindall" width="320" /></p>
<p>Full Name: Lucas Phillip Tindall Father: Mike Tindall Mother:  Zara Phillips Tindall House: Windsor Born: March 21, 2021 Lucas Phillip Tindall is the 3rd child of Zara Tindall and Mike Tindall and was born on&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/lucas-tindall/">Lucas Tindall</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6073</post-id>	</item>
		<item>
		<title>Flora Ogilvy</title>
		<link>http://royallineofsuccession.com/flora-ogilvy/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 05:46:27 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Alexandra]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=5944</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/Flora-Ogilvy-1.jpg" alt="Flora Ogilvy" width="320" /></p>
<p>Full Name: Flora Alexandra Ogilvy Father: James Ogilvy Mother:  Julia Caroline Rawlinson House: Windsor Born: December 15, 1994 Married: Timothy Vesterberg on September 26, 2020 Flora Alexander Ogilvy was born in Edinburgh, Scotland, on December&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/flora-ogilvy/">Flora Ogilvy</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5944</post-id>	</item>
		<item>
		<title>August Brooksbank</title>
		<link>http://royallineofsuccession.com/august-brooksbank/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 03:03:18 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Brooksbank]]></category>
		<category><![CDATA[Hawke]]></category>
		<category><![CDATA[Phillip]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=5923</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/August-Brooksbank.jpg" alt="August Brooksbank" width="320" /></p>
<p>August Philip Hawke Brooksbank was born on February 9, 2021. He is the first son of Princess Eugenie of York and Jack Brooksbank. August is the first grandchild of Prince Andrew, Duke of York, and&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/august-brooksbank/">August Brooksbank</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5923</post-id>	</item>
		<item>
		<title>Renate Christine Nielsen</title>
		<link>http://royallineofsuccession.com/renate-christine-nielsen/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 05:09:47 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Christine]]></category>
		<category><![CDATA[Renate]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=5896</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/img-05.jpg" alt="Renate Christine Nielsen" width="320" /></p>
<p>Renate Christine Nielsen was born on February 4, 1957, in Leverkusen-Wiesdorf, Germany. She is the daughter of Daughter of Michael Adalbert Wilfried Nielsen and Karoline (Caroline) Mathilde Adelheid Sibyle Marianne Erica Prinzessin von Sachsen-Coburg und&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/renate-christine-nielsen/">Renate Christine Nielsen</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5896</post-id>	</item>
	</channel>
</rss>
