<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royalty with the name Philip</title>
	<atom:link href="http://royallineofsuccession.com/tag/philip/feed/" rel="self" type="application/rss+xml" />
	<link>http://royallineofsuccession.com/tag/philip/</link>
	<description>Who is next in line for the throne?</description>
	<lastBuildDate>Thu, 30 Jan 2025 10:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://royallineofsuccession.com/wp-content/uploads/cropped-crown-32x32.png</url>
	<title>Royalty with the name Philip</title>
	<link>http://royallineofsuccession.com/tag/philip/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115362015</site>	<item>
		<title>Albert Windsor</title>
		<link>http://royallineofsuccession.com/albert-windsor/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 02:39:49 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Edward]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[Windsor]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=5816</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/Albert-Windsor.jpg" alt="Albert Windsor" width="320" /></p>
<p>Albert Louis Philip Edward Windsor was born on September 22, 2007, at the Chelsea and Westminster Hospital, London. He is the son of Lord and Lady Nicholas Windsor. Albert is also the grandson of His&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/albert-windsor/">Albert Windsor</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5816</post-id>	</item>
		<item>
		<title>George Windsor, Earl of St Andrews</title>
		<link>http://royallineofsuccession.com/george-windsor-earl-of-st-andrews/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sun, 08 Nov 2020 01:50:47 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Nicholas]]></category>
		<category><![CDATA[Philip]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=5791</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/George-Windsor-Earl-of-St-Andrews.jpg" alt="George Windsor, Earl of St Andrews" width="320" /></p>
<p>George Philip Nicholas Windsor was born on June 26, 1962. He is the eldest son of Prince Edward, Duke of Kent, and Katharine, Duchess of Kent. This means George Windsor&#8217;s father is the first cousin of&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/george-windsor-earl-of-st-andrews/">George Windsor, Earl of St Andrews</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5791</post-id>	</item>
		<item>
		<title>James, the Earl of Wessex</title>
		<link>http://royallineofsuccession.com/james-viscount-severn/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 05:58:58 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[theo]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=109</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/James-Viccount-Severn.jpg" alt="James, the Earl of Wessex" width="320" /></p>
<p>James Alexander Philip Theo Mountbatten-Windsor, Viscount Severn, is the younger child and only son of Prince Edward. He was born on December 17, 2007. By royal decree known as a letters patent issued in 1917, which&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/james-viscount-severn/">James, the Earl of Wessex</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">109</post-id>	</item>
		<item>
		<title>King Charles III</title>
		<link>http://royallineofsuccession.com/hrh-prince-charles/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 12:14:57 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[HRH]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Philip]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=10</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/Prince-Charles.jpg" alt="King Charles III" width="320" /></p>
<p>High Royal Highness King Charles III, was the eldest son of Her Majesty Queen Elizabeth II and Philip, Duke of Edinburgh, making him the first grandchild of King George VI. Charles Philip Arthur George was&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/hrh-prince-charles/">King Charles III</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10</post-id>	</item>
		<item>
		<title>Prince William of Wales</title>
		<link>http://royallineofsuccession.com/hrh-prince-william/</link>
		
		<dc:creator><![CDATA[Royal Line of Succession]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 09:25:25 +0000</pubDate>
				<category><![CDATA[British Royal Line of Succession]]></category>
		<category><![CDATA[HRH]]></category>
		<category><![CDATA[Top 8]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[William]]></category>
		<guid isPermaLink="false">https://royallineofsuccession.com/?p=15</guid>

					<description><![CDATA[<p><img src="http://royallineofsuccession.com/wp-content/uploads/Prince-William-scaled.jpg" alt="Prince William of Wales" width="320" /></p>
<p>Title: Prince William, Duke of Cornwall and Cambridge Full Name: William Arthur Philip Louis Father: King Charles III of England Mother:  Diana, Princess of Wales House: Windsor Born: June 21, 1982 Married: Catherine Middleton on&hellip;</p>
<p>The post <a href="http://royallineofsuccession.com/hrh-prince-william/">Prince William of Wales</a> appeared first on <a href="http://royallineofsuccession.com">Royal Line of Succession</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15</post-id>	</item>
	</channel>
</rss>
